by admintc | Mar 11, 2023 | MOBILITY
Mobility app Bolt says it will invest EUR500-million in its African operations over the next 2 years. The funds will be utilized to broaden the business’s services in Africa and to produce chances for more than 300 000 brand-new motorists and couriers to sign up... by admintc | Feb 23, 2023 | MOBILITY
Mobility app Bolt says it will invest €500-million in its African operations over the next two years. The funds will be used to expand the company’s services in Africa and to create opportunities for more than 300 000 new drivers and couriers to join the platform in... by admintc | Jan 15, 2023 | MOBILITY
Peer-to-peer ride-hailing platform inDrive states all inDrive application (app) users in South Africa can utilize the service without sustaining mobile information expenses, as the business will cover the cost for all mobile information that users consume when using... by admintc | Jan 12, 2023 | MOBILITY
Peer-to-peer ride-hailing platform inDriver states all inDriver application (app) users in South Africa can utilize the service without sustaining mobile data costs, as the business will cover the cost for all mobile data that users take in when using the app.... by admintc | Dec 8, 2022 | MOBILITY
Zeda will invest in the renewal of its fleet next year, with the group expecting the supply of new vehicles to stabilise in 2023, says CEO Ramasela Ganda. Zeda is a mobility specialist that incorporates the Avis and Budget brands. It is active in the vehicle leasing... by admintc | Nov 26, 2022 | MOBILITY
Mobility platform Uber has about 20 000 chauffeurs and delivery people making an income through the Uber and Uber Eats apps in South Africa, which have more than 2.1-million active platform users, states freshly selected Uber sub-Saharan Africa GM Kagiso Khaole. Uber,...