Vehicles for Hire
Vehicle Listings
| Title & More Details | Vehicle Type | Load Capacity | Location |
|---|---|---|---|
| Toyota Hino | Box Truck | 4 Ton | KwaZulu-Natal |
| Bradons Group (Pty) Ltd | Truck and Trailer | 24 Ton | Benoni, Gauteng |
| Mvemnyama Transport | Bakkie | 1 Ton | Pietermaritzburg, KwaZulu-Natal |
| Kia | Bakkie | 1 Ton | Port Elizabeth, Eastern Cape |
| Toyoto 15 seater siyaya | Minibus | 10 Ton | Gauteng |
| Bakkie plus trailer | Dropside Truck | 3 Ton | Gauteng |
| Truck | Side Tipper Truck | 34 Ton | Northern Cape |
| Volvo FH440 | Truck and Trailer | 35 Ton and Above | Port Shepstone, KwaZulu-Natal |
| Silver Solutions 2205 CC | Truck and Trailer | 34 Ton | Cape Town, Western Cape |
| Silver Solutions 2205 CC | Truck and Trailer | 28 Ton | Cape Town, Western Cape |
| Silver Solutions 2205 CC | Truck and Trailer | 28 Ton | Cape Town, Western Cape |
| Silver Solutions 2205 CC | Truck and Trailer | 34 Ton | Cape Town, Western Cape |
| Silver Solutions 2205 CC | Truck and Trailer | 28 Ton | Cape Town, Western Cape |
| Silver Solutions 2205 CC | Dropside Truck | 8 Ton | Cape Town, Western Cape |
| Silver Solutions 2205 CC | Bakkie | 1 Ton | Cape Town, Western Cape |
| Silver Solutions 2205 CC | Minibus | 1 Ton | Cape Town, Western Cape |
| Tata | Dropside Truck | 8 Ton | Kuils River, Western Cape |
| Toyota hilux | Bakkie | 1 Ton | Gauteng |
| Toyota Quantum | Minibus | 2 Ton | Gauteng |
| Toyota Quantum | Minibus | 2 Ton | Johannesburg, Gauteng |
| Hino Super F | Box Truck | 8 Ton | Gauteng |
| DAF | Side Tipper Truck | 34 Ton | Johannesburg, Gauteng |
| Hino | Box Truck | 16 Ton | Gauteng |
| Isuzu | Box Truck | 4 Ton | Gauteng |
| Mahindra | LDV | 1 Ton | Hartbeespoort, North West |
| Goods delivery vehicle | Bakkie | 1 Ton | Kempton Park, Gauteng |
| 10 cubic tipper truck | Tipper Truck | 1 Ton | Gauteng |
| Volkswagen | Sedan | 1 Ton | Gauteng |
| (No title) | Sedan | 1 Ton | Gauteng |
| (No title) | Sedan | 1 Ton | Gauteng |
| Isuzu FSR700 | Rollback Truck | 5 Ton | Western Cape |
| Izusu FTM1200 | Rollback Truck | 10 Ton | Western Cape |
| VW | Panel Van | 1 Ton | Gauteng |
| Tankers | Sedan | 34 Ton | KwaZulu-Natal |
| Tata EX2 | Box Truck | 4 Ton | Isando, Gauteng |
| Isuzu | Refrigerated Truck | 8 Ton | Western Cape |
| Isuzu | Refrigerated Truck | 8 Ton | Western Cape |
| Isuzu FTR 800 | Sedan | 8 Ton | Cape Town, Western Cape |
| Isuzu | Box Truck | 4 Ton | Gauteng |
| Southgate Towing Pty Ltd | Rollback Truck | 1 Ton | Gauteng |
| Mcoseni's trucking | Tipper Truck | 34 Ton | KwaZulu-Natal |
| Transition Transporter | Panel Van | 4 Ton | Gauteng |
| Hino | Dropside Truck | 1 Ton | Brakpan, Gauteng |
| Mercedes Benz Actros MP2 | Fuel Tanker | 7 Ton | Alberton, Gauteng |
| Mechanical Horse | Truck and Trailer | 34 Ton | Johannesburg, Gauteng |
| 8ton flatbed | Dropside Truck | 8 Ton | Cape Town, Western Cape |
| DAF | Truck and Trailer | 32 Ton | KwaZulu-Natal |
| DAF | Truck and Trailer | 32 Ton | Pietermaritzburg, KwaZulu-Natal |
| Walking Floor | Truck and Trailer | 32 Ton | Wartburg, KwaZulu-Natal |
| Mr | Dropside Truck | 8 Ton | Limpopo |
| H100 Hyundai truck | Dropside Truck | 1 Ton | Akasia, Gauteng |
| Hyundai mighty ex8 | Flatbed Truck | 4 Ton | Pretoria, Gauteng |
| Man | Fuel Tanker | 22 Ton | Bloemfontein, Free State |
| Hyuandai accent | Sedan | 1 Ton | Gauteng |
| Toyota | Minibus | 3 Ton | Durban, KwaZulu-Natal |
| Triaxle | Flatbed Truck | 34 Ton | Gauteng |
| Triaxle | Flatbed Truck | 34 Ton | Gauteng |
| Truck | Other Truck | 8 Ton | Western Cape |
| (No title) | Refrigerated Truck | 1 Ton | Midrand, Gauteng |
| Renault | Side Tipper Truck | 34 Ton | Postmasburg, Northern Cape |
| truck | Box Truck | 4 Ton | Gauteng |
| truck | Other Truck | 4 Ton | Gauteng |
| Ikhumbi 14s 2021 Model | Minibus | 14 Ton | Cape Town, Western Cape |
| Man | Box Truck | 15 Ton | Randburg, Gauteng |
| Isuzu ftr250 8ton truck | Box Truck | 8 Ton | Gauteng |
| Hyunda H72 Curtain Side | Box Truck | 4 Ton | Johannesburg, Gauteng |
| 2020 Fuso Tipper Truck | Tipper Truck | 6 Ton | Glenvista, Gauteng |
| 6 Cube Tipper | Tipper Truck | 6 Ton | Johannesburg, Gauteng |
| Isuzu | Box Truck | 4 Ton | Gauteng |
| Infiniti | Sedan | 1 Ton | Pretoria, Gauteng |
| Toyota | Sedan | 1 Ton | Pretoria, Gauteng |
| BMW | Sedan | 1 Ton | Pretoria, Gauteng |
| Volkswagen | Sedan | 1 Ton | Pretoria, Gauteng |
| (No title) | Side Tipper Truck | 34 Ton | Johannesburg, Gauteng |
| Hyndai H100 | Bakkie | 1 Ton | Johannesburg, Gauteng |
| (No title) | Flatbed Truck | 35 Ton and Above | Gauteng |
| (No title) | Flatbed Truck | 35 Ton and Above | Gauteng |
| Tipper truck | Tipper Truck | 20 Ton | Pretoria, Gauteng |
| Scania | Side Tipper Truck | 34 Ton | Rustenburg, North West |
| Scania | Side Tipper Truck | 34 Ton | North West |
| Mercedes Actros | Tipper Truck | 6 Ton | Gauteng |
| Nissan NP 200 | Bakkie | 1 Ton | Pretoria, Gauteng |
| Nissan UD 440 | Truck and Trailer | 32 Ton | Nongoma, KwaZulu-Natal |
| (No title) | Bakkie | 1 Ton | George, Western Cape |
| International eagle 9800i | Truck and Trailer | 25 Ton | Eastern Cape |
| Nissan UD 460KT | Truck and Trailer | 34 Ton | Pietermaritzburg, KwaZulu-Natal |
| LLMax Logistics(pty)Ltd | Truck and Trailer | 35 Ton and Above | Humansdorp, Eastern Cape |
| Mahindra Scopio Pikup | Bakkie | 1 Ton | Boksburg, Gauteng |
| Panel van | Sedan | 1 Ton | Gauteng |
| Toyota Quantum | Minibus | 1 Ton | Johannesburg, Gauteng |
| Toyota Quantum | Minibus | 1 Ton | Arlington, Gauteng |
| Articulated truck | Truck and Trailer | 34 Ton | Cape Town, Western Cape |
| MAN | Other Truck | 30 Ton | Western Cape |
| (No title) | Box Truck | 15 Ton | Meyerton, Gauteng |
| (No title) | Refrigerated Truck | 15 Ton | Meyerton, Gauteng |
| (No title) | Box Truck | 8 Ton | Meyerton, Gauteng |
| (No title) | Flatbed Truck | 4 Ton | Kuils River, Western Cape |
| Fleet 14 | Truck and Trailer | 34 Ton | KwaZulu-Natal |
| Mahindra Bolero | Bakkie | 2 Ton | Gauteng |
| Nissan NP200 | Bakkie | 1 Ton | Boksburg, Gauteng |
| Volkwagen Caddy Maxi 2.0tdi | Panel Van | 4 Ton | Gauteng |
| VW CADDY 2.0TDI MAXI | Truck and Trailer | 3 Ton | Pretoria, Gauteng |
| Isuzu F500 | Dropside Truck | 12 Ton | Boksburg, Gauteng |
| Hino | Dropside Truck | 14 Ton | Boksburg, Gauteng |
| Hyundai | Dropside Truck | 4 Ton | Boksburg, Gauteng |
| Hyundai | Bakkie | 1 Ton | Boksburg, Gauteng |
| Ford Ranger | Bakkie | 1 Ton | Boksburg, Gauteng |
| JMC TRUCK | Other Truck | 1 Ton | Thohoyandou, Limpopo |
| JMC 2.8 Lux | Other Truck | 1 Ton | Thohoyandou, Limpopo |
| Mercedes Benz Actros MP2 | Other Truck | 24 Ton | Kuils River, Western Cape |
| Mercedes Benz Axor | Dropside Truck | 14 Ton | Kuils River, Western Cape |
| Isuzu F-Series | Dropside Truck | 7 Ton | Kuils River, Western Cape |
| TRUCK | Other Truck | 8 Ton | Johannesburg, Gauteng |
| PREJEDI 8 TON | Other Truck | 8 Ton | Johannesburg, Gauteng |
| Volvo FH400 | Truck and Trailer | 34 Ton | Arlington, Gauteng |
| Volvo FH400 | Truck and Trailer | 34 Ton | Gauteng |
| Toyota Hilux | Bakkie | 1 Ton | Bloemfontein, Free State |
| ud quon | Flatbed Truck | 30 Ton | Virginia, Free State |
| Renault Sandero | Sedan | 1 Ton | Polokwane, Limpopo |
| 2021 Nissan hardbody NP300 2.5 TDI | Bakkie | 1 Ton | Gauteng |
| Hyndai H100 | Bakkie | 1 Ton | Johannesburg, Gauteng |
| Toyota quantum | Panel Van | 1 Ton | Centurion, Gauteng |
| Hyundai EX8 | Dropside Truck | 4 Ton | Pretoria, Gauteng |
| kia | Bakkie | 1 Ton | Pretoria, Gauteng |
| HINO TRUCK | Box Truck | 8 Ton | Limpopo |
| (No title) | Truck and Trailer | 18 Ton | Limpopo |
| (No title) | Panel Van | 3 Ton | Limpopo |
| (No title) | Panel Van | 4 Ton | Limpopo |
| (No title) | Refrigerated Truck | 8 Ton | Limpopo |
| Hilux and Enclosed car trailer | LDV | 2 Ton | Cape Town, Western Cape |
| Truck | Other Truck | 1 Ton | KwaZulu-Natal |
| Mercedes Benz | Truck and Trailer | 34 Ton | Vredenburg, Western Cape |
| MAN | Truck and Trailer | 34 Ton | Piketberg, Western Cape |
| MAN | Truck and Trailer | 34 Ton | Piketberg, Western Cape |
| Issuzu | Dropside Truck | 4 Ton | Roodepoort, Gauteng |
| Mzila logistics | Dropside Truck | 4 Ton | Randburg, Gauteng |
| Hyundai H100 | Bakkie | 2 Ton | Soweto, Gauteng |
| Tata Super ACE | Bakkie | 1 Ton | Gauteng |
| Isuzu | Box Truck | 8 Ton | Mthatha, Eastern Cape |
| Hilux 2.4GD S/cab | Bakkie | 1 Ton | Springs, Gauteng |
| Hyundai H100 Bakkie | Dropside Truck | 1 Ton | Springs, Gauteng |
| International Eaglle 9800I mid roof | Truck and Trailer | 34 Ton | Gauteng |
| Np300 | Bakkie | 1 Ton | Gauteng |
| TGM18 240 | Other Truck | 10 Ton | Gauteng |
| Hyundai H1 | Minibus | 1 Ton | Krugersdorp, Gauteng |
| MANN TGS | Side Tipper Truck | 34 Ton | Ermelo, Mpumalanga |
| MANN TGS | Side Tipper Truck | 34 Ton | Ermelo, Mpumalanga |
| Np 200 / Chevrolet | Bakkie | 1 Ton | Port Elizabeth, Eastern Cape |
| Hino 500 | Truck and Trailer | 16 Ton | Sandton, Gauteng |
| Shaanxi | Truck and Trailer | 35 Ton and Above | Bellville, Western Cape |
| 7 Seater for Staff Transport | Other Truck | 1 Ton | Cape Town, Western Cape |
| Toyota dyna | Dropside Truck | 2 Ton | KwaZulu-Natal |
| Volvo | Flatbed Truck | 34 Ton | Gauteng |
| 34 ton Afrit interlink trailer to hire, Trailer only | Side Tipper Truck | 34 Ton | Emalahleni, Mpumalanga |
| NP200 | Bakkie | 1 Ton | Boksburg, Gauteng |
| Nissan NP200 | Bakkie | 1 Ton | Boksburg, Gauteng |
| Hyundai H100 | Bakkie | 2 Ton | Midrand, Gauteng |
| Bakkie | Bakkie | 1 Ton | KwaZulu-Natal |
| Eagle international truck | Flatbed Truck | 34 Ton | Mookgophong, Limpopo |
| Mercedes Benz Actros 2646, 2016. | Side Tipper Truck | 34 Ton | Sandton, Gauteng |
| 4 ton drop side truck | Dropside Truck | 4 Ton | Cape Town, Western Cape |
| Freightliner and Skeletal 12 m Triaxle Trailer | Truck and Trailer | 34 Ton | Cape Town, Western Cape |
| Hyundai Accent 1.6 | Sedan | 1 Ton | Centurion, Gauteng |
| Volvo Marco Polo Bus | Bus | 12 Ton | Gauteng |
| Volvo Neobus | Bus | 12 Ton | Alberton, Gauteng |
| Mercedes Axor 3535 | Tipper Truck | 16 Ton | Durban, KwaZulu-Natal |
| Toyota Hino | Refrigerated Truck | 8 Ton | Johannesburg, Gauteng |
| TGA 27.440 man | Truck and Trailer | 34 Ton | Western Cape |
| HYUNDAI H-100 | Bakkie | 1 Ton | Mpumalanga |
| Toyota Etios | Sedan | 1 Ton | Carletonville, Gauteng |
| EX8 Truck | Dropside Truck | 4 Ton | Carletonville, Gauteng |
| Ford Ranger 2.2D SC | Bakkie | 1 Ton | Humansdorp, Eastern Cape |
| Hyundai h100 | Bakkie | 2 Ton | Sandton, Gauteng |
| Isuzu | Box Truck | 10 Ton | KwaZulu-Natal |
| Isuzu | Box Truck | 10 Ton | KwaZulu-Natal |
| Bakkie and trailers | Bakkie | 3 Ton | Port Elizabeth, Eastern Cape |
| Nissan np200 | Bakkie | 1 Ton | Bloemfontein, Free State |
| Contract Wanted For H100 | Bakkie | 1 Ton | Cape Town, Western Cape |
| superlink flat deck x 3 | Truck and Trailer | 33 Ton | Gauteng |
| Bakkie | Bakkie | 1 Ton | Levubu, Limpopo |
| Truck | Truck and Trailer | 34 Ton | Randburg, Gauteng |
| Minibus | Minibus | 1 Ton | Gauteng |
| Private | Sedan | 1 Ton | Gauteng |
| 700 Hino | Truck and Trailer | 28 Ton | Carletonville, Gauteng |
| Fuel tanker | Fuel Tanker | 35 Ton and Above | Gauteng |
| Isuzu KB250 | Bakkie | 1 Ton | Randburg, Gauteng |
| Van body truck. | Panel Van | 3 Ton | Eastern Cape |
| Hyundai H100 | Bakkie | 1 Ton | Germiston, Gauteng |
| 24 Ton truck and tanker | Tanker Truck | 20 Ton | Durban, KwaZulu-Natal |
| 1 ton truck & 6m enclosed Trailer | Truck and Trailer | 3 Ton | Port Elizabeth, Eastern Cape |
| Hino 500 15-257 | Dropside Truck | 12 Ton | La Mercy, KwaZulu-Natal |
| Truck | Side Tipper Truck | 2 Ton | Howick, KwaZulu-Natal |
| Hyundai EX8 , 4 Ton Tipper and Drop side | Tipper Truck | 4 Ton | Port Shepstone, KwaZulu-Natal |
| Truck | Dropside Truck | 5 Ton | Pretoria, Gauteng |
| 34 Ton and above horse and Trailers | Truck and Trailer | 35 Ton and Above | George, Western Cape |
| Corsa bakkie 1.6 | Bakkie | 1 Ton | Pretoria, Gauteng |
| Own | Other Truck | 4 Ton | Mpumalanga |
| Man TGA D26 Common Rail | Truck and Trailer | 32 Ton | Johannesburg, Gauteng |
| Vw | Box Truck | 8 Ton | Johannesburg, Gauteng |
| MAN | Truck and Trailer | 34 Ton | Germiston, Gauteng |
| Iveco Daily | Flatbed Truck | 3 Ton | Lichtenburg, North West |
| Hyundai Mighty EX8 | Dropside Truck | 4 Ton | Tzaneen, Limpopo |
| Staff bus or transport | Minibus | 1 Ton | Johannesburg, Gauteng |
| Hyundai h100 | Bakkie | 1 Ton | Gauteng |
| 8 ton truck | Flatbed Truck | 8 Ton | Polokwane, Limpopo |
| Back tippers looking for work in Cape Town | Other Truck | 32 Ton | Andriesvale, Northern Cape |
| 13 Fuel Tankers looking for work in Jhb | Fuel Tanker | 33 Ton | Alderley, Eastern Cape |
| 10 x Flat deck links available in jhb for cross border | Flatbed Truck | 34 Ton | Johannesburg, Gauteng |
| Polo | Sedan | 1 Ton | Durban, KwaZulu-Natal |
| Freightliner Argosy | Truck and Trailer | 35 Ton and Above | Gauteng |
| Toyota avanza | Minibus | 1 Ton | Alexandra, Gauteng |
| Truck | Other Truck | 34 Ton | Gauteng |
| KIA K2500 | Bakkie | 1 Ton | Kempton Park, Gauteng |
| 1 ton bakie | LDV | 1 Ton | Isipingo, KwaZulu-Natal |
| 1.3 Ton Bakkie and trailer | Bakkie | 2 Ton | KwaZulu-Natal |
| Ford Ranger | Bakkie | 1 Ton | Durban, KwaZulu-Natal |
| 18 cube truck | Tipper Truck | 30 Ton | Western Cape |
| Hyundai Mighty | Dropside Truck | 4 Ton | KwaZulu-Natal |
| Kia K2700 | Dropside Truck | 1 Ton | Limpopo |
| Toyota Hilux D4D | Bakkie | 1 Ton | Thokoza, Gauteng |
| 10 cube Tipper Trucks | Tipper Truck | 10 Ton | Johannesburg, Gauteng |
| 20 ton | Box Truck | 20 Ton | Cape Town, Western Cape |
| Scania R460 | Truck and Trailer | 34 Ton | Cape Town, Western Cape |
| Faw truck | Box Truck | 8 Ton | Durban, KwaZulu-Natal |
| Toyota Quantum | Minibus | 1 Ton | Johannesburg, Gauteng |
| Captiva | MPV/SUV | 20 Ton | Eastern Cape |
| Captiva | MPV/SUV | 20 Ton | Eastern Cape |
| Kia K2700 | Bakkie | 2 Ton | Germiston, Gauteng |
| Nissan Hardbody | Bakkie | 1 Ton | Groblersdal, Limpopo |
| Toyota Dyna 4.5 t | Dropside Truck | 4 Ton | Gauteng |
| Kia K2700 | Bakkie | 1 Ton | Soweto, Gauteng |
| Atosky 34 Tons tipper fleet | Side Tipper Truck | 34 Ton | Arlington, KwaZulu-Natal |
| Tautliner | Truck and Trailer | 34 Ton | Western Cape |
| Panel Van | Panel Van | 10 Ton | Saldanha, Western Cape |
| Truck | Dropside Truck | 25 Ton | Saldanha, Western Cape |
| 7SEATER Suzuki Ertiga | MPV/SUV | 1 Ton | Bellville, Western Cape |
| Toyota corrola | Sedan | 1 Ton | Cape Town, Western Cape |
| 8 ton van truck | Box Truck | 8 Ton | Gauteng |
| (No title) | Other Truck | 8 Ton | North West |
| MAN Truck | Side Tipper Truck | 34 Ton | Gauteng |
| MAN Truck | Truck and Trailer | 34 Ton | Gauteng |
| MAN Truck | Flatbed Truck | 34 Ton | Gauteng |
| Hino 500 | Refrigerated Truck | 8 Ton | Gauteng |
| Super link tautliner | Truck and Trailer | 34 Ton | Rustenburg, North West |
| Isuzu | Refrigerated Truck | 8 Ton | Port Elizabeth, Eastern Cape |
| 5 ton closed body | Box Truck | 5 Ton | KwaZulu-Natal |
| Quantum | Minibus | 1 Ton | Kempton Park, Gauteng |
| MAN Rigid Tautliner | Other Truck | 14 Ton | Emalahleni, Mpumalanga |
| Isuzu 150 NLR | Dropside Truck | 3 Ton | Pretoria, Gauteng |
| Mercedes Atego | Flatbed Truck | 8 Ton | East London, Eastern Cape |
| Hors and trailer | Flatbed Truck | 28 Ton | Western Cape |
| (No title) | Lowbed Truck | 29 Ton | Western Cape |
| Truck 3,5 tonne | Dropside Truck | 2 Ton | Strand, Western Cape |
| truck and trailor | Truck and Trailer | 30 Ton | Durban, KwaZulu-Natal |
| 2018 Hyundai H100 | Bakkie | 1 Ton | Pretoria, Gauteng |
| Kia K2500 | Dropside Truck | 1 Ton | Pretoria, Gauteng |
| Nissan np200 | Bakkie | 1 Ton | Durban, KwaZulu-Natal |
| Volvo | Truck and Trailer | 34 Ton | Standerton, Mpumalanga |
| Mahindra scorpio single cab | Bakkie | 1 Ton | Polokwane, Limpopo |
| Asia wing 4 ton | Dropside Truck | 4 Ton | Roodepoort, Gauteng |
| Nissan Navara | Bakkie | 1 Ton | Gauteng |
| Mitsubishi colt 2000i | Bakkie | 1 Ton | Midrand, Gauteng |
| Truck | Box Truck | 4 Ton | Randburg, Gauteng |
| Truck | Box Truck | 15 Ton | Randburg, Gauteng |
| Truck | Box Truck | 6 Ton | Randburg, Gauteng |
| Bakkie | Bakkie | 1 Ton | Randburg, Gauteng |
| VW Crafter | Panel Van | 3 Ton | Durban, KwaZulu-Natal |
| Toyota quantum | Minibus | 1 Ton | Irene, Gauteng |
| ISUZU FORWARD 1985 | Dropside Truck | 5 Ton | Cape Town, Western Cape |
| 8 ton Truck | Dropside Truck | 8 Ton | Bethlehem, Free State |
| Taxi | Minibus | 1 Ton | Gauteng |
| TATA 4 TON TRUCK 2022 MODEL | Dropside Truck | 4 Ton | Eastern Cape |
| 3 ton, Kia K2700 work horse truck | LDV | 3 Ton | Gauteng |
| MAN 15.240 | Box Truck | 8 Ton | Durban, KwaZulu-Natal |
| 4 ton | Dropside Truck | 4 Ton | Germiston, Gauteng |
| Peugeot panel van and 34 ton truck | Panel Van | 34 Ton | Limpopo |
| Toyota hilux | Bakkie | 1 Ton | Gauteng |
| EX8 HYUNDAI | Dropside Truck | 4 Ton | Gauteng |
| (No title)Toyota Dyna | Box Truck | 2 Ton | Pinetown, KwaZulu-Natal |
| Isuzu 8 ton | Box Truck | 8 Ton | Gauteng |
| Truck | Truck and Trailer | 22 Ton | Gauteng |
| ISUZU NPR 400 | Dropside Truck | 4 Ton | Gauteng |
| Cargo Van Nissan Interstar dci | Panel Van | 1 Ton | Benoni, Gauteng |
| Toyota Quantum 2.5d4d | Minibus | 1 Ton | Vredenburg, Western Cape |
| kia k2700 | LDV | 1 Ton | Western Cape |
| Truck | Truck and Trailer | 2 Ton | Boksburg, Gauteng |
| Hyundai H-100 | Dropside Truck | 1 Ton | Boksburg, Gauteng |
| Hino 8ton | Dropside Truck | 8 Ton | Eastern Cape |
| Suzuki swift glx | Sedan | 1 Ton | Mthatha, Eastern Cape |
| Isuzu D Max Bakkie | Bakkie | 1 Ton | Western Cape |
| Isuzu D Max | Bakkie | 1 Ton | Western Cape |
| FAW 8140 | Tipper Truck | 5 Ton | Port Elizabeth, Eastern Cape |
| SCANIA | Truck and Trailer | 34 Ton | Kempton Park, Gauteng |
| 8 Ton Dropside | Dropside Truck | 8 Ton | Arlington, Gauteng |
| Hyundai H100 Truck | Dropside Truck | 3 Ton | Pretoria, Gauteng |
| (No title) | Flatbed Truck | 34 Ton | Mookgophong, Limpopo |
| Isuzu D-Max Gen 6 250c Single Cab Fleetside | Bakkie | 1 Ton | Midrand, Gauteng |
| 1 Ton | LDV | 1 Ton | Durban, KwaZulu-Natal |
| 4 Ton | Box Truck | 4 Ton | Durban, KwaZulu-Natal |
| 8 Ton | Truck and Trailer | 8 Ton | Durban, KwaZulu-Natal |
| 8 Ton | Dropside Truck | 8 Ton | Durban, KwaZulu-Natal |
| Isuzu | Bakkie | 1 Ton | Henley on Klip, KwaZulu-Natal |
| JMC CARRYING | Dropside Truck | 1 Ton | Roodepoort, Gauteng |
| Nissan NP200 | Bakkie | 1 Ton | Gauteng |
| 7 seater | Sedan | 1 Ton | Gauteng |
| Scania | Flatbed Truck | 1 Ton | Cape Town, Western Cape |
| 2020 Hyundai H100 | Bakkie | 1 Ton | Boksburg, Gauteng |
| Truck | Box Truck | 4 Ton | Brakpan, Gauteng |
| ISUZU ftr freighter 12 ton truck | Box Truck | 12 Ton | Midrand, Gauteng |
| isuzu nqr 500 | Dropside Truck | 5 Ton | Orchards, Gauteng |
| Goods Transporter | Box Truck | 8 Ton | Bellville, Western Cape |
| 1.3 KIA 2700 Truck | Other Truck | 1 Ton | Roodepoort, Gauteng |
| Truck | Side Tipper Truck | 34 Ton | Brits, North West |
| Hilux | Bakkie | 3 Ton | Akasia, Gauteng |
| Np200 | Bakkie | 1 Ton | Akasia, Gauteng |
| Man Diesel TGX 440 HP | Flatbed Truck | 30 Ton | Boksburg, Gauteng |
| Man Diesel TGX 440 HP | Flatbed Truck | 30 Ton | Boksburg, Gauteng |
| 8 ton | Dropside Truck | 8 Ton | Soweto, Gauteng |
| Hyundai Mighty HD72 | Dropside Truck | 4 Ton | Arlington, Gauteng |
| Truck Services Offered | Box Truck | 12 Ton | Durban, KwaZulu-Natal |
| Np200 | Bakkie | 1 Ton | Gauteng |
| Freightliner | Flatbed Truck | 30 Ton | Brakpan, Gauteng |
| Tractor | Flatbed Truck | 34 Ton | Arlington, Gauteng |
| Truck | Flatbed Truck | 30 Ton | Gauteng |
| KIA | Bakkie | 1 Ton | Gauteng |
| KIA | Bakkie | 1 Ton | Alberton, Gauteng |
| Hyundai H100 | Bakkie | 1 Ton | Cape Town, Western Cape |
| Foton Induna | Minibus | 1 Ton | Brakpan, Gauteng |
| Volvo FH440 | Truck and Trailer | 34 Ton | Brakpan, Gauteng |
| Volvo FMX440 | Side Tipper Truck | 34 Ton | Brakpan, Gauteng |
| Man | Flatbed Truck | 30 Ton | Johannesburg, Gauteng |
| dropside superlink | Dropside Truck | 33 Ton | Cape Town, Western Cape |
| dropside truck 400mm side | Dropside Truck | 35 Ton and Above | Gauteng |
| 8t dropside | Dropside Truck | 8 Ton | Cape Town, Western Cape |
| 8t dropside | Dropside Truck | 8 Ton | Cape Town, Western Cape |
| (No title) | Bakkie | 1 Ton | Atteridgeville, Gauteng |
| CCD125- GP | Box Truck | 8 Ton | Olifantsfontein, Gauteng |
| Truck | Box Truck | 4 Ton | Centurion, Gauteng |
| Renault Midlum 16T | Other Truck | 15 Ton | Germiston, Gauteng |
| 34 sidetipper trucks | Side Tipper Truck | 34 Ton | Mpumalanga |
| Man 440 TGS | Truck and Trailer | 35 Ton and Above | Gauteng |
| Chev utility | Bakkie | 1 Ton | Gauteng |
| (No title) | Other Truck | 35 Ton and Above | Gauteng |
| Curtain side | Other Truck | 8 Ton | Midrand, Gauteng |
| Hino 300 614 dropside | Dropside Truck | 7 Ton | Midrand, Gauteng |
| Truck | Box Truck | 8 Ton | Kempton Park, Gauteng |
| Truck 8 ton | Truck and Trailer | 8 Ton | Mpumalanga |
| Truck | Fuel Tanker | 8 Ton | Mbombela, Mpumalanga |
| Cross boarder and local loads | Truck and Trailer | 34 Ton | Arlington, Gauteng |
| Mitsubishi | Refrigerated Truck | 14 Ton | Gauteng |
| Foton 1.2 | Minibus | 2 Ton | Johannesburg, Gauteng |
| VW Caddy Maxi | Minibus | 1 Ton | KwaZulu-Natal |
| Kia k2700 | Bakkie | 1 Ton | Durban, KwaZulu-Natal |
| Toyota | Sedan | 1 Ton | Germiston, Gauteng |
| Hyundai mighty ex8 | Box Truck | 5 Ton | Gauteng |
| SCANIA R500 | Other Truck | 35 Ton and Above | Arlington, Gauteng |
| ISUZU NPR 250 3 TON | Box Truck | 4 Ton | Tembisa, Gauteng |
| 4 ton truck with curtain body | Box Truck | 4 Ton | Gauteng |
| TATA Truck | Dropside Truck | 4 Ton | Pretoria, Gauteng |
| TATA | Dropside Truck | 8 Ton | Pretoria, Gauteng |
| Quantum | Minibus | 1 Ton | Kimberley, Northern Cape |
| 2009 Isuzu ftr 800 | Dropside Truck | 8 Ton | Mthatha, Eastern Cape |
| Bakkie | Bakkie | 1 Ton | Germiston, Gauteng |
| Mitsubishi Canter | Dropside Truck | 4 Ton | Midrand, Gauteng |
| 4 ton truck | Box Truck | 4 Ton | Durban, KwaZulu-Natal |
| Navara | Sedan | 2 Ton | Durban, KwaZulu-Natal |
| 34 Ton truck and trailer | Truck and Trailer | 34 Ton | Benoni, Gauteng |
| Hino 700 | Other Truck | 34 Ton | Western Cape |
| Uber/Shuttle Service | Sedan | 1 Ton | Pretoria, Gauteng |
| nissan Capstar | Box Truck | 4 Ton | Richards Bay, KwaZulu-Natal |
| Toyota Hilux gd | LDV | 1 Ton | East London, Eastern Cape |
| Hyundai H100 | Flatbed Truck | 1 Ton | Western Cape |
| H100 Bakkie | Bakkie | 1 Ton | Pinetown, KwaZulu-Natal |
| kia K2700 | Bakkie | 1 Ton | Durban, KwaZulu-Natal |
| Hyndai H100 2018 | Bakkie | 1 Ton | Pretoria, Gauteng |
| Hyndai i20 2014 | Sedan | 1 Ton | Pretoria, Gauteng |
| Chevrolet Captiva | MPV/SUV | 1 Ton | Pretoria, Gauteng |
| Hyundai | Bakkie | 1 Ton | Boksburg, Gauteng |
| JAC 1-ton bakkie x 2 | Bakkie | 1 Ton | Gauteng |
| Hyundai H100 | Bakkie | 1 Ton | Krugersdorp, Gauteng |
| Nissan | Flatbed Truck | 9 Ton | Pretoria, Gauteng |
| Hino 300 Series (3-6 ton) | Box Truck | 3 Ton | Gauteng |
| Chevrolet | Bakkie | 1 Ton | Johannesburg, Gauteng |
| Toyota Quantam | Minibus | 1 Ton | Colesberg, Northern Cape |
| 8 ton tautliner | Box Truck | 8 Ton | Bethlehem, Free State |
