by admintc | Aug 18, 2022 | LOGISTICS
Further to a trading statement published on June 28, JSE-listed freight and logistics group Grindrod in an on August 18 release says it now expects, with greater certainty, to report earnings of between R370-million and R400-million for the six months ended June 30,... by admintc | Aug 17, 2022 | LOGISTICS
Privately-owned City Logistics and private equity management company Clearwater Capital have partnered to acquire 100% of franchised courier company, Fastway Couriers South Africa. Clearwater Capital will hold a 30% minority stake in the new structure. by admintc | Aug 8, 2022 | LOGISTICS
JSE-listed logistics company OneLogix has advised its shareholders to expect a drop of between 60% and 80% year-on-year in earnings a share to between 2.5c and 5c for the financial year ended May 31. Similarly, headline earnings per share (HEPS) are also expected to... by admintc | Jul 21, 2022 | LOGISTICS
Australian fashion retailer the Cotton On Group (COG) has invested R300-million in new custom-built headquarters and a distribution centre in Waterfall City, Midrand, which it officially launched on July 20. Construction started in January 2021, and since June this... by admintc | Jul 19, 2022 | LOGISTICS
Imperial, owned by DP World, has obtained approval to acquire 100% of the J&J Group – the largest integrated logistics operator on Mozambique’s Beira corridor. The transaction relating to the acquisition of the first tranche of shares (51%) of the J&J Group,... by admintc | Jun 17, 2022 | LOGISTICS
The Road Freight Association wrote to President Cyril Ramaphosa on Thursday to ask him to to urgently intervene in an ongoing blockade of key cargo routes across the country. In an open letter, Road Freight Association CEO Gavin Kelly told Ramaphosa road freight...