by admintc | Aug 24, 2022 | AVIATION
Kenya Airways, the national flag carrier of the East African country, released its results for the first half of this year (1H22) on Wednesday. It had accrued total revenues of 48.104-billion Kenya shillings (Kshs) in the period under review. (This figure comes to a... by admintc | Aug 22, 2022 | AVIATION
The International Air Transport Association (IATA), the global representative body for the airline industry, has announced that its 2022 World Financial Symposium (WFS) will be focused on “reshaping airline resilience”. The WFS will take place next month in Doha,... by admintc | Aug 21, 2022 | AVIATION
On Monday, the Takatso Consortium issued a short statement, assuring that it was committed to completing its deal with the South African government, under which the consortium would acquire 51% of State-owned South African Airways (SAA). It further assured that it was... by admintc | Aug 19, 2022 | AVIATION
South African regional and domestic airline Airlink announced on Friday that it would resume flights between Johannesburg, Gauteng, and Richards Bay, KwaZulu-Natal, on September 19. This resumption of operations is because Richards Bay Airport is now again able to... by admintc | Aug 15, 2022 | AVIATION
Europe-based global major aerospace group Airbus and Malaysia Aviation Group (MAG – the parent of the South East Asian country’s national flag carrier, Malaysian Airlines) announced in Kuala Lumpur on Monday that the latter had selected the former’s A330neo to renew... by admintc | Aug 11, 2022 | AVIATION
Ireland-based aviation services company ASL Aviation Holdings (ASL) has announced that it had taken full ownership of Belgium-based aircraft maintenance, repair and overhaul (MRO) company X-Air Services (X-Air). Among its range of subsidiary companies based in Europe,...